18th May 2022 18:41:31 | 1f2454bab0ae159d65a71b91528aea6cc0145984972aaefd5b6fc90a245ecb09 | + 7.50000000 |
18th May 2022 18:25:35 | e717c16cc4e203f9061791de15a57b4906880da7735e1def14ee09c7717f00d5 | + 7.50000000 |
18th May 2022 17:06:28 | 771b2208935cd7921eb2996ecc425a6dfbe0a935df3c4561cc55dbd0d807f755 | + 7.50000000 |
18th May 2022 16:59:11 | 321ea7b66c068112a5b14a9f5adcd7a48c02c7cd35ad3096189c8d9a94079e19 | + 7.50000000 |
18th May 2022 15:49:41 | 06592bfc02c8a4605e336d90f0ba877a42b18fd8bb2ddc8ed172bc3c5fea70d2 | + 7.50000000 |
18th May 2022 15:20:57 | d15e6c845f4842efb532d74eec1fe7eedf990fb2609c408bd704bdbbfa3ad75a | + 7.50000000 |
18th May 2022 15:12:59 | 9d126cd3b8722d976c018c01000619e9c40b9edc8fefeeb35e5674d02da0924d | + 7.50000000 |
18th May 2022 15:04:19 | 07428a993447ddbb369c041145c6792dff79be34ec030f08b13303b518a8990b | + 7.50000000 |
18th May 2022 13:54:43 | 79f3ff52faf1ff02b37e6fae1a7247c124f7f85ee1010a285f533a056c280c23 | + 7.50000000 |
18th May 2022 10:07:53 | ca2c039ecb3c2adaa24f179894a7090c1058f22af9a4757679b36fa3ec8b650d | + 7.50000000 |
18th May 2022 09:10:17 | 6b178fc5238e7c700468e2c2b34653966fe856e82981a57e8e630ed8a6475fac | + 7.50000000 |
18th May 2022 08:31:02 | 59979dedc28f66213703f770e9996b8ade8fc56f7361f2a09d181b6d23ea178a | + 7.50000000 |
18th May 2022 08:30:43 | 7056dcc32ff5235d60a572ac10b7b1c35289f2fc19c2be6c5a8446f249695784 | + 7.50000000 |
18th May 2022 08:30:09 | 55a75fbe8966211c6b9e618df50da224d294824d972d52497c16845db9cfcc48 | + 7.50000000 |
18th May 2022 07:07:06 | 95bd9699797c52dfbe1e2e0fd893710d4b1bae3f5f9a29be6371941293eb050d | + 7.50000000 |
18th May 2022 05:54:38 | d1c159c856f0e64df7bef107f5fd8f5420d21c724281f9b9897ec462babb56b3 | + 7.50000000 |
18th May 2022 05:19:03 | a74a0c4c10e77ffdbe5e0c04dd56d7ae4f1686609bfc95a740e87793389168cb | + 7.50000000 |
18th May 2022 03:28:32 | e100f4b18815a57280994f920894a16e00b2e488b84cbc16c1678fa86ff571c0 | + 7.50000000 |
18th May 2022 02:38:26 | 2da5bf877a78be3fce3f2a1742eaefcb9b05b33b63626d7c7e0cb71548dab6b2 | + 7.50000000 |
18th May 2022 00:46:34 | ecf28df039a87bba40d2f8304bf5ba9887ab1fb251070151fbdaaa1eaf85828b | + 7.50000000 |
18th May 2022 00:11:00 | 40016e720300f481235c63b609fcb3e813778f4c77f7f200f1c407f5d5aee3e7 | + 7.50000000 |
17th May 2022 20:05:18 | cdf4829b11ab430b9860a3521681514e723cd7fae55fb0ddde3642a83d801ff4 | + 7.50000000 |
17th May 2022 19:25:51 | 591b2f7a6ca8bc7822c63ec1ab24fd9c9c5b3cfab97d859eb7a9105d7487a78f | + 7.50000000 |
17th May 2022 19:00:42 | 684a4ee4194a0f3ec72a235aa203de65038f0889be0eccea4e15fb84d14330d9 | + 7.50000000 |
17th May 2022 18:27:04 | cf3d84386df756d031f517cdde8a27a6c800cb5591c42b4a7cae5ce3b90774b5 | + 7.50000000 |
17th May 2022 17:45:45 | 181b50bb2e634c75832fa559085fd114376b9b9aef39fd422990e40293a97bc5 | + 7.50000000 |
17th May 2022 15:08:01 | 33c805dcf93f21d46e8a6e2206e2f88da1a82bf863d179e2dd3be38ca4b64b02 | + 7.50000000 |
17th May 2022 13:18:12 | 78346a00a16340e7e88ab25f05c73110debcb4c10a18fa647043177bf7c7671f | + 7.50000000 |
17th May 2022 12:18:37 | 6cdd7c379e8b9c51c0684665f1fe395e0962afdf85f5e95e2f260543d4060111 | + 7.50000000 |
17th May 2022 08:57:55 | 81a824db228bb33ee16deb98131d8a728b6b32d26fa3f538e468f4962ca532ae | + 7.50000000 |
17th May 2022 08:07:25 | 8a2e8230f0cf0824a56d27b1b63018d773ac3939712103ff415c984e3e5f6cd3 | + 7.50000000 |
17th May 2022 08:01:27 | b7db82a6decd88ff9be5083242007c9a7048e422e069ec4616f775d1b6470f50 | + 7.50000000 |
17th May 2022 05:20:08 | 0c9a86de61193a1201e2f526ab556966c8b078c161f8aaf1637f94f0181350cc | + 7.50000000 |
17th May 2022 05:07:40 | 98f5d160592b957e47340cde9edf45abf386f8d3a7a5548afdcb903f9616cf6e | + 7.50000000 |
17th May 2022 03:46:08 | 2c3b33fbc252f7a661f468b34a60c1d9f22ba9456481da5ffcbfc8a33090cc55 | + 7.50000000 |
17th May 2022 03:43:19 | c897bc3c15cea7d29d28b40dcc7019bf099d0f41141dfb774adbe5f6b5cf6b96 | + 7.50000000 |
17th May 2022 03:18:42 | 8079a64cb6fe3d30a4fdf5b82a2fd86ef3aa77560b525eb0604ae24a40c6b87a | + 7.50000000 |
17th May 2022 02:36:23 | f78b5be1288ea3238e1e764082070a961d5543be7cc16f5b4c3978f2a5d9dbb0 | + 7.50000000 |
17th May 2022 00:50:15 | d54bfba445c4aaa5cf1300bd57ce6462f5a83435a647d836add2b8fe88f794aa | + 7.50000000 |
16th May 2022 23:42:59 | 45e3d77486f0494ce56cd8aed37576badf34f9fab9d0b21b2a6e9ba84ce00ecb | + 7.50000000 |
16th May 2022 23:28:22 | 7a484d15d492ce6b365bec4b2f5058c69b9604eaff445655694e623c0a8fd770 | + 7.50000000 |
16th May 2022 22:55:12 | fda6db981bfa5bb4514c64e3d12751c794cd1608a0295f9125d57e3c5e1330fa | + 7.50000000 |
16th May 2022 22:07:44 | 7f6df38653e5d3c885846640ee022547de87a3b9a79fc09d46037b7e607e6eaf | + 7.50000000 |
16th May 2022 20:03:02 | 78698047ae0f0f2078c55cb9387f103bc360c39c5df7827aaeb77ce21c9d6ff4 | + 7.50000000 |
16th May 2022 19:53:32 | 65f8bf9c0b3d4e96900599d59760b16873b2cb31a06f41a55757bcafcf91ed3e | + 7.50000000 |
16th May 2022 18:36:49 | 5e0df9d98f1a93b8ad98b64fdb197a6f0b3c0f68b43a7b463d2e31570e16d6d0 | + 7.50000000 |
16th May 2022 17:16:33 | 2087c150abea512767d167a9267c64985a39bb3d0cfd3ce6d5334fdd03ecaf12 | + 7.50000000 |
16th May 2022 16:06:15 | ec3bce7a91b78f1cc0ffcc20c298550cb9d4c326ae649208de48443b428a97fa | + 7.50000000 |
16th May 2022 15:43:41 | c291f64c3714ada73b5de5f969a6ee5c70091428c8847c48b39b771d7d9536e3 | + 7.50000000 |
16th May 2022 14:38:56 | ce43f9f6880fd66fe4331951aaa63ce970af1e649fc329ba9295dd817ec81106 | + 7.50000000 |
16th May 2022 13:44:51 | 422fd39f5521935f0859385298d0979807a813be81df8ed7ec39964d6f2678ab | + 7.50000000 |
16th May 2022 11:06:35 | 1ba17a3923750237cee2752dbe459597f462cd1bbf42f6d27550d401d6cb61ef | + 7.50000000 |
16th May 2022 11:02:03 | 5e88819d777b4e1ee64fd9effce2c7e8ece090e2714c29c704986e3c7a01e233 | + 7.50000000 |
16th May 2022 08:15:04 | 2d2fc031a85121e96483d044ef13ec0fd905c619e4b7b308149981f047001230 | + 7.50000000 |
16th May 2022 06:23:33 | bb1f05f5fa6430efe7bcee0597500573278423e2560feaf93bdaaefbb56d7c6e | + 7.50000000 |
16th May 2022 06:09:06 | 2abd3dc6cc09acfa08e3535080086d66f812ca628858528b273a236a34ac2606 | + 7.50000000 |
16th May 2022 04:44:07 | f2af253362e5cfb436afd8307c48734e3d71b8b41d35ddbf3326ee995a0cbf45 | + 7.50000000 |
16th May 2022 04:30:31 | 3791f26a958d454e1de475f57e14ccecc3bd1a922dae65256dde3b08d5db63ca | + 7.50000000 |
16th May 2022 03:32:23 | d4c98d78bf0f87d33408887b81fb40ceee6ebbda24a90a780684087f557abbd4 | + 7.50000000 |
16th May 2022 02:41:13 | 9375ab3d7a81d07b3912cbfa1f686c7cdc965198df67f3b4cff8a9d74ced7d22 | + 7.50000000 |
16th May 2022 01:44:40 | 6319c61594aae4d8aa916c4744ca60ae4ba039189cdc21c828b3db17311b2652 | + 7.50000000 |
15th May 2022 23:36:50 | 4a380e7aa7b8666c8380f9357e85a9eae1fca5f1715d2c25d4dc84aa5a25b04b | + 7.50000000 |
15th May 2022 22:24:02 | 0e2f1c3c0a8549f6ab5080b78c4670eaa3327cbde54679dea56e0cc1e404ad37 | + 7.50000000 |
15th May 2022 21:52:58 | 88ad70b65fc718c298572ae6ebf253c2e7ea47b4ce9d5ea6b8f29807ce03e392 | + 7.50000000 |
15th May 2022 20:59:33 | 76813279b9e08d5941e95ccfab292c4fdc98a80514f13ec7fef3740a171b61fd | + 7.50000000 |
15th May 2022 20:36:08 | 41523930b1cc2696f0761cb8a528738795867e17ab21fe75551302497f5d13a0 | + 7.50000000 |
15th May 2022 18:45:02 | 3e13599a58520a8d549886e7a1cf341f41058394588842624b0043c6aa898256 | + 7.50000000 |
15th May 2022 17:13:24 | a271bdb5b7afa81fcbb0d9183506e7a2c732142be618a8c103509d97fc705a3f | + 7.50000000 |
15th May 2022 09:04:28 | 9ed29c47be50a975a6cf4b05134bc8029aca4a6502d6752a405d66d0be992df3 | + 7.50000000 |
15th May 2022 07:42:02 | 92f6798b20d360c66cfb878b012da194f3a02137b8e9ae76bf7908d7330af057 | + 7.50000000 |
15th May 2022 06:54:44 | dcfe646bb916c6522768a09ec7bdfe3a4f439519db462ced3f46ceb8648762bb | + 7.50000000 |
15th May 2022 06:23:00 | 10a86fc8870f82edec048abbd9e2d92d38f5b2d2b467883a55c74db5185f675e | + 7.50000000 |
15th May 2022 06:21:11 | 25e203afaa041d50c5e4ace44bf53050df18e8bd95a5d3eb8fb1e11d4c5c512c | + 7.50000000 |
15th May 2022 05:50:08 | 86b765427c198c1fbc43f3ed0f89e48289f9c514c0852ffc7bcf39ef78ce5c34 | + 7.50000000 |
15th May 2022 05:15:30 | f8fef2e2c5f9093af4095e3fc8225eaf12cb5e145e67ce56940ac0011c378d1a | + 7.50000000 |
15th May 2022 03:42:26 | 78ff5f00be85e46083c3b9a6c880d5b45affad5300ec707ac10e7517eefeeed4 | + 7.50000000 |
15th May 2022 01:55:49 | 718fb425a3298bd55ea4490cd1e601a91797ae45eac42b3e38f885ccb71175d7 | + 7.50000000 |
14th May 2022 20:30:27 | 12c42e8cb3bd7c13d7a007508304bdd81e59e78ff08a05f44a3977c391c680a4 | + 7.50000000 |
14th May 2022 20:24:30 | 42e683ccf391d37e2f122f05024525a864362b2d7355151af2673c25f1f41108 | + 7.50000000 |
14th May 2022 19:41:35 | 66a941d7a329af90546c05686cd743ab1af723cc37099ae16a5a2ad6d3531695 | + 7.50000000 |
14th May 2022 16:37:14 | ad3efe2a5fe9726ef44f405d723117510a33e2848a1c709d05661f38ad3a436c | + 7.50000000 |
14th May 2022 16:27:10 | 3cd971a0e7ebd8ef3ad47923075d82d3c435cee195b049aa519cb562eaad7a71 | + 7.50000000 |
14th May 2022 15:29:19 | 9f15f1da783055c2f26d45c5b21c488ee8e26edb7d5362a00cf78f314de35acb | + 7.50000000 |
14th May 2022 15:17:29 | a95693852be591d9d85636d3b01b2f25bcbeda1cfb56892410a8f8f0fba3ec87 | + 7.50000000 |
14th May 2022 15:08:14 | be6655a87e05ba6551b4e77da3a7facac9c0cb63fec986c49fea16c7ae42175a | + 7.50000000 |
14th May 2022 14:08:02 | 6ac8637ce68f9a5226da8dd54427e742f29defdeb0214faee3419f459925c882 | + 7.50000000 |
14th May 2022 12:55:29 | 1aba3caebc18380b53f60469906461055eea82b167c3f59ba6563c8b52fdd7b7 | + 7.50000000 |
14th May 2022 12:40:42 | fdbee987e5b41dd07b9f9fe3774ef20ecc580aaf1c8cb541af9df9f8abe42e30 | + 7.50000000 |
14th May 2022 11:00:17 | bee68d80b688b50953eaa4df23e44d9f20b36b69c3c26737cae4936644b01554 | + 7.50000000 |
14th May 2022 08:41:39 | c46ac1a71c989df88e3cc46df4cdea62863fd6b55e20992253db862398d09147 | + 7.50000000 |
14th May 2022 08:23:55 | b4398c4393ca0db4f66faca13e628d522e9c7e176b0659878acce68aebab3632 | + 7.50000000 |
14th May 2022 07:48:00 | 6e3f11d8e554f2f059847d332c10b0fe2b804fdb670a45634b70ea72b84c9016 | + 7.50000000 |
14th May 2022 04:58:55 | c095c716e4a4483978bac362501e6ba03c8397bcb5f0b12e0535a867f36ddb4f | + 7.50000000 |
14th May 2022 02:56:11 | 59f098d4858074e4323d27ee1fa42fb61c8d2f82ac19bc1d987719c1b3d01050 | + 7.50000000 |
14th May 2022 01:09:22 | f5583d17b0299f7389cf3840fc66ed4c255b72226aecc7954981d9fa9107c158 | + 7.50000000 |
14th May 2022 00:02:15 | b016e26a07e9231569c81d4f3bd107bd7495a1a6a22aad392f144cf10d6a26a7 | + 7.50000000 |
13th May 2022 22:12:49 | cedb03ea2f68d70eaf68e9222de15455c59295467509aff07b1df1278535b415 | + 7.50000000 |
13th May 2022 21:49:49 | b3845ec04fd027e97c4290723d6f3d2b01f7e06dd13f3215fffbd06cfa226ebf | + 7.50000000 |
13th May 2022 21:33:59 | 27d5c2e45b4ee5bfcd07f5950bfc3645a21d2041bbb2c60218a162a29f59b60a | + 7.50000000 |
13th May 2022 20:51:52 | 19e0af67995562aaba6413b740d535cde4865db852c0d30037e3e9012210f6d1 | + 7.50000000 |
13th May 2022 20:33:17 | c94324a8f9422bb657cfa31409525275934b47abea3a904d6bda20a0c649ecf9 | + 7.50000000 |
13th May 2022 19:59:41 | 73bbc6e9cff60f01c265f17d32a900eda603985d99586be76cdb77a38ccbb826 | + 7.50000000 |
13th May 2022 16:44:23 | 5c9fc390f8696ef9df4bddfcd64c8e2251f92cea589e235c700baa224c889c06 | + 7.50000000 |
13th May 2022 11:48:01 | e3caed6e8ede1669497e98e47d7539958b1579a07c801d6f469b765e49df1b91 | + 7.50000000 |
13th May 2022 10:45:30 | 80db2fbbefaff72a8d3d06f08c40e0804bdd03a3f191e1960d29f0161e047c7e | + 7.50000000 |
13th May 2022 10:20:10 | 74b4882e41e33acf5bdea4a47b48f73d0ba97161fb9cceda34a5c15a71f13fa6 | + 7.50000000 |
13th May 2022 08:59:36 | 943cafe6fa1de9ad7def0043b63d0fd38547dd71731afe964636d50e3bc5aed1 | + 7.50000000 |
13th May 2022 06:08:01 | b4a573f3596370339aca79d2655322086a9f44bbbaaee34ab4634836503df9a7 | + 7.50000000 |
13th May 2022 04:48:54 | 36713949bb425bb5615d65c85292552f1b062b6f54aca6ed6cea94e455c0bcc7 | + 7.50000000 |
13th May 2022 02:31:57 | f59f039e33653444ca93db6b345778d584d0c71f9b8dd02bf0c3372da41c41b8 | + 7.50000000 |
13th May 2022 02:17:32 | 11d4c4fd35349610e9a49052e87c5e3ec3d2e3691f82fd20648b3f48d1329e54 | + 7.50000000 |
13th May 2022 01:06:32 | b024d76802ba02a50518c53623832390aa80300da85575490855b77b4e42e56b | + 7.50000000 |
13th May 2022 00:27:12 | e2c67a88a4e425fec713affade172b10d780ce5d86c9cd20777b5b2bf7593633 | + 7.50000000 |
12th May 2022 23:58:48 | fa20a5204fdbbacbb3d4c2feca6abeef720b715c98d6ff0cb80dd715e2bf692a | + 7.50000000 |
12th May 2022 23:39:03 | 273965d00730d0fcce3fa4b1cb83a64587802acbbe34967f6690a15623f2e05a | + 7.50000000 |
12th May 2022 23:19:27 | 72f6257e845aa8e5bfcfd3cc3651c74448c7626e8d5b9bc11a6b3a411539dd23 | + 7.50000000 |
12th May 2022 20:46:47 | 6896832bc8f2e60bd96df92f1f18f39d8b11fb9d4fc6a589250fcf4efa3d002c | + 7.50000000 |
12th May 2022 20:20:41 | 3e9a2da01ee5ac141e83e55367476e816a84ca70e58c61819c85b5a316dfeec8 | + 7.50000000 |
12th May 2022 19:32:30 | 75986ad468a93ac98e9e998095be3d9b4166e0eeab16a0bdfbcc114719ecf125 | + 7.50000000 |
12th May 2022 19:08:35 | b5f633aa4e0af4cfcd2e63712bf4849d7027efd64ef90632e28eed2130672a84 | + 7.50000000 |
12th May 2022 18:45:01 | 3c0daf955f213ac86f5bb236674b8cf3c4be6ba5473110d2c9893ee4fae63cff | + 7.50000000 |
12th May 2022 18:17:34 | a59660a3737a295ba5c87ba0f27c109d91e67fd1d7522b64bee66a1e4702bb28 | + 7.50000000 |
12th May 2022 16:58:41 | 9e0247f1077b8c4ad371334bc91a7cf77f13ac8d04cf9872ec9742d6dfc6f451 | + 7.50000000 |
12th May 2022 16:37:36 | 42e373f2c63c6cbd8ba1a7610aec39c5485f5e32b61515716ab844ae4f8ca5bf | + 7.50000000 |
12th May 2022 13:24:08 | 5641df06545bb403d6a48e132321a91bf498ccb9c5584d309ceb29229a8f78c5 | + 7.50000000 |
12th May 2022 13:13:23 | 725f2076916dcb20cc2db48f08f0cce44c66336ae73228dd35666a517ff08ba9 | + 7.50000000 |
12th May 2022 04:25:31 | 9bec5a716b33daf509e427635ea86bc4b461218ff98f17dbd3a90e0d00dc1e5d | + 7.50000000 |
12th May 2022 03:11:11 | 275c47c5671e3c918c75943b9430c8118797be4bb761d09cf1e133f815817fb0 | + 7.50000000 |
12th May 2022 03:06:06 | 30503fbe77f5611c1a26a5d9b76a3ed10be1077291f3967d741e7191b1b88eaa | + 7.50000000 |
12th May 2022 02:27:05 | a52c57ffdeb9cc873ba4041570d6248d536246135b44daac8526ef1eab7e4ab4 | + 7.50000000 |
11th May 2022 23:30:40 | 10902e63e317294eb09aa4517b1684c2f61f7f4c203b7ac499aac2ca6d61718f | + 7.50000000 |
11th May 2022 22:26:54 | 36e82a60cbd566e2795695b1ead4988598a60a15d774739a87f43b0127a3b52c | + 7.50000000 |
11th May 2022 20:32:57 | 57824b005ba99227e86972787d23c64fc7c24ee5031f3c20ee7036c654542ab5 | + 7.50000000 |
11th May 2022 20:24:41 | 09be431e8652a86d5a9e4b6ecbe0042adfe9319b3ca52092dedc3971ec5d7bc8 | + 7.50000000 |
11th May 2022 18:35:31 | 7a6695f09e906d5fc74c58a0caec9e5bbda652a0e2dc41338a6d3c613ab6513a | + 7.50000000 |
11th May 2022 18:20:00 | 0db16e2cd49393ddf89f78fad481540a4cc84ce2a56a68cbe109c7e66b14cc32 | + 7.50000000 |
11th May 2022 17:56:22 | c74d5528fffe47c7707e48170843b068130956290b61c22ea11fb803e77f62c0 | + 7.50000000 |
11th May 2022 16:09:59 | 9a263d284888c429b4f9cd17eee2d27d3c2185c8a07d9c73a66618ce4e421221 | + 7.50000000 |
11th May 2022 15:56:29 | ea395c65a6b37575f939591847a0be0659c676a35bd670785a66c5cf3cb81e22 | + 7.50000000 |
11th May 2022 12:32:35 | 464461aeca69085825d864f23ac55de3a472bd8fc73b970a858e15dc72f8f7c0 | + 7.50000000 |
11th May 2022 11:18:35 | b85fa4171d1eb18b7f6853aaf231013c2ee3b991e7f75039b058f98df3ad9f59 | + 7.50000000 |
11th May 2022 10:12:03 | 4fd4bb04e58b90d70e10a3af595a2f64a6d426a740b1cab192288d883a0f5f09 | + 7.50000000 |
11th May 2022 10:05:46 | bc4be8ef89f2ec1b0638f6cdf29b485922181bdb2633d6c3123837ed72652edd | + 7.50000000 |
11th May 2022 09:20:14 | 16981c4a6d4a9d2e77b53ca75a6060c2c33d54f4df3e5c568cc4f98b6a67a11e | + 7.50000000 |
11th May 2022 08:38:42 | 4cb7494a1f84b2ed2cba6cc85b500057b37c442765d3bcc375cdfa9ef040db97 | + 7.50000000 |
11th May 2022 07:22:17 | 63fc1c5a369e981e5db9ac19fe4abbb43cf80ad1fc10c5b209cf29ec8729db47 | + 7.50000000 |
11th May 2022 01:58:58 | 8ac62a1c6d4e091cea9e12361344b17042ec0dd73878346ff466a361617f7893 | + 7.50000000 |
11th May 2022 00:38:03 | 116f65743e3ffaba2e74b70aa3f35d7f4f8863a6d9028a4af7939bfcbe418102 | + 7.50000000 |
11th May 2022 00:01:17 | a1c9c4be4646577cbfd8b8641a53a56ae193f264bcba48c0ef974e487624bfb3 | + 7.50000000 |
10th May 2022 23:01:12 | 51789be32927630115a8652d7d4c856897e9b53de54f672f8b92a6c65bd45052 | + 7.50000000 |
10th May 2022 22:06:11 | 39209c27a0958f5830b198d9123308e27f1f65682eaec16a1a5993ec16e4f3c3 | + 7.50000000 |
10th May 2022 21:38:25 | 9b68666be6740e1b6876e2b8560f46e00ac7845cd32d334a0717f60b7665e900 | + 7.50000000 |
10th May 2022 21:32:38 | 7b31628256a1a9d98a281d7a6be5fe31185c97c316cbd9d8b0e30f88b8fd8d0e | + 7.50000000 |
10th May 2022 21:02:34 | 2fc98f443d94f9227c973ec08b59f30d7665051a63cd937b8f8b66ea6140cba1 | + 7.50000000 |
10th May 2022 20:44:50 | d36fad5dbe36fd35a89e441e80a136c4aeb6306ab5e1cdc8bc81e2e237ee21db | + 7.50000000 |
10th May 2022 19:48:11 | 041c50716b03c291b9967e9d26d221ad248d57f71444e4697799dbfa915e99ba | + 7.50000000 |
10th May 2022 19:28:52 | ef3c4effbb161bb18f48c1b0ac809d183050139a5414c5c8649c91f90f317cbd | + 7.50000000 |
10th May 2022 19:14:14 | 6dd6c70ca6d4490a1d153814307380fdc2597d9048bcd3c5bf7b7ec729246416 | + 7.50000000 |
10th May 2022 17:50:28 | a2b95d571c78471e89665e37b8a9f826f01d319aa746d6cc8069a2290e8efa37 | + 7.50000000 |
10th May 2022 15:45:43 | 89fa86b2e87f7a3631c0bb69efc406ff24398165db241ba26d38e119fee669c5 | + 7.50000000 |
10th May 2022 15:30:01 | fcd07416ce7b6b3e236a627b30661b4cf04637857cffb1eaf0af07c1b444124e | + 7.50000000 |
10th May 2022 13:58:56 | fc4115787a7c7f3245a229036ce9676848254fb2a19521729bf3c379a44639c2 | + 7.50000000 |
10th May 2022 13:38:15 | 3272c9365c64a4b92162d18fdc6105af492e11229bfc63529c935341bd23bc77 | + 7.50000000 |
10th May 2022 12:05:37 | 951a8da0675da36de16170b7b62fab70b4f2e06e4af7b832cf07e0e98144554f | + 7.50000000 |
10th May 2022 11:48:11 | dd816ba32d9d26a7ae0299faa37e0c1d84095fbd180e66ca29e26a83f0c15ee9 | + 7.50000000 |
10th May 2022 11:30:32 | a46bab5b8571409fc4e19e56f8ad4e0d68fa99c5f2cdad88936f1f94d3400566 | + 7.50000000 |
10th May 2022 10:44:17 | 63f50b2a53aa104922d36d79d6fe7481c71d372b7f54844e754ae207cf2c14d8 | + 7.50000000 |
10th May 2022 07:06:08 | 639c1101f716bb51604eb8b02c782a6b8176b9e09976a8b41eae5650f7037ae8 | + 7.50000000 |
10th May 2022 03:41:38 | c55dbdc5d38ea7533b35f86db43e1698c7670a7bc121fa45272c966098304ff1 | + 7.50000000 |
10th May 2022 02:32:33 | e98d9728883142a4093d12e2fecbf09aff3dd625ff2993b7dc72175a80da937a | + 7.50000000 |
10th May 2022 00:33:52 | b7eaa0f3c197bb8e8e8b5683f30c7fff1070392bcac4b2cdb063b6ce962f01bf | + 7.50000000 |
10th May 2022 00:02:07 | 164e89fb3eacaa9240ddf2872f139017e5d8d1ec947bf0e78de0c77cb0b9e38a | + 7.50000000 |
9th May 2022 23:05:51 | 9a8689210e414195563af51a835a000e44453009015257e792965dc03381eb8b | + 7.50000000 |
9th May 2022 22:24:38 | 10923f0cbcad06d5e9aaeecf7e9f398b7b63955536e723a1c324995eae6447f5 | + 7.50000000 |
9th May 2022 21:21:16 | a61031cb189cbc9161e91681dd68c9d89d8c1ce0767d2c6273667266613496e3 | + 7.50000000 |
9th May 2022 19:53:12 | ab9787de8ba0a58d7364e397ccee2741e10527761b2196053ebbb0506c9a2de4 | + 7.50000000 |
9th May 2022 18:52:04 | d9d514e0b6742e9525ecf79e20fc53dde406fb8e61b8630c9838d39cf105fdc4 | + 7.50000000 |
9th May 2022 16:30:35 | be9baf41c4c4ee0c7a9e546cc29201edd5716ac342772530282a64fcbe3f3dcf | + 7.50000000 |
9th May 2022 14:28:35 | c13647f101cfeaf4fc284dcc7c6914b62502263d2fda3b1f0407ab8bbf0a5d17 | + 7.50000000 |
9th May 2022 14:27:46 | cd31a83f908387b0c2bce9ee8424bcbecb279418912d3611e1fec0a6f425add6 | + 7.50000000 |
9th May 2022 11:37:12 | 75059a612ca93f3289d7d67b35c2d527db57cf38c73eaf5cd74300ed105a17e0 | + 7.50000000 |
9th May 2022 06:46:46 | 469cd5eead4e45f92df74787a0fa15f42201586a93730d56efe0276bc32fce26 | + 7.50000000 |
9th May 2022 06:32:59 | 71707378791527ab6071a32cc350dc8a2634f6e11518bdf2119716eb979376dc | + 7.50000000 |
9th May 2022 02:58:14 | 6755791d294fb0ab817a1014fcbf842b8ff1a8b9bd2ffc9fb21eebc82c676851 | + 7.50000000 |
9th May 2022 02:09:50 | e97121cec9a9530abf714c815ffb21c74d6d402a7fd0bf4cd92ac8c1693a232a | + 7.50000000 |
9th May 2022 01:05:57 | 785653bf92637aacff9f57fd41ec0b8cb2922c29458b8dfa82755090c571b3ba | + 7.50000000 |
9th May 2022 00:11:03 | 626f4054ca656fe2940ac0b4c2ce28a58225906f114f1a41f3744b5822fd842c | + 7.50000000 |
8th May 2022 23:59:59 | a89b8ddc456d4722ab757ce4502269cef245fe9b9ae6cd4f48818db59285ede5 | + 7.50000000 |
8th May 2022 19:40:55 | da1e6e8e454b9995fa4d584ab148a47a5657c63d43920413062aef18c1ab6898 | + 7.50000000 |
8th May 2022 17:44:32 | 0bc9288344beb791995edb2e199ad862eb736ff4fbebd377a8ba95f7a5c641fb | + 7.50000000 |
8th May 2022 14:27:52 | 360c5cce29fd38ea1837e70fcf3d4eb320607756c6e8ef156ab6af5559e01f9d | + 7.50000000 |
8th May 2022 12:59:09 | 8896c684e92426c016d7d60eb03e4d3222fd5c2b9a553bdc471745b5b5563f9a | + 7.50000000 |
8th May 2022 11:44:57 | 1e03f5be13cb229af9f443bc67814732d37402519a344595251ac5c3b7aeb9dc | + 7.50000000 |
8th May 2022 10:31:36 | 736ccb6822016c6132bcbe7a21024be59c0f59efcb80d5d4cd5aecb7a78e6eab | + 7.50000000 |
8th May 2022 09:36:01 | ab8cef2ee0d25f6e985ea3a55842a1b7bb0fe3c4cfc3fdc72927c8cdb47d966c | + 7.50000000 |
8th May 2022 09:25:59 | 001b42bc411ca977c77556af484735ee6098bd6c740d9ad7f95d522c854b8273 | + 7.50000000 |
8th May 2022 09:11:45 | a9281cd4382773d22d5b7c05815ab9addc806f999e429e7d128aaa2ba6697c54 | + 7.50000000 |
8th May 2022 06:42:18 | c44b8a0f92adc1ed9d60bb80a8eb09dc6f053683fd38aee0d8edbcf84e6f5269 | + 7.50000000 |
8th May 2022 04:53:00 | e2911e4b376207f2caab5493c57837fd26ea97c60c4fff92541fa5286649e525 | + 7.50000000 |
8th May 2022 01:17:05 | 4456e77980fc05cb852fd4a9149b140d4996c6daf84c4b92244516a17d6f1c20 | + 7.50000000 |
8th May 2022 01:07:42 | 28991422d7f3133502b6a355f4836017141c5ff5cc6d824607ff66b586659fdc | + 7.50000000 |
8th May 2022 00:07:27 | e62b062a952124db0caf558026de5b8d8853b3d96b262b74ff81919a7b1af35f | + 7.50000000 |
7th May 2022 22:55:34 | 5ab4e566de034dd57e44c877cee513d7ee31cf73d158c3df82f2e3c9466fcf02 | + 7.50000000 |
7th May 2022 20:25:27 | 0bf57e8712226f9ae82be65e0874be4aaa1004be43c19a5193a93865547870a9 | + 7.50000000 |
7th May 2022 19:21:11 | 32be51de236976697ed43def67b120da17c28031f548ba8d6fd0937014a7254c | + 7.50000000 |
