12th Apr 2021 20:13:28 | 5b76e1f83e50117f6c21777cffd4d08bef1463ea1ea41866fb56d9cb639ed0b0 | + 9.00000000 |
12th Apr 2021 20:00:54 | 95a43a61d04cb4fe7a65def790915a61885414bc3556823d15d0888fd5f4ec1b | + 9.00000000 |
12th Apr 2021 19:50:14 | 48637ab93b626c11b18ba1157aa8db7cbc15cf7e949c5f1182b3fbbed6083f28 | + 9.00000000 |
12th Apr 2021 19:33:47 | 980a54e647cb3ab16a119605b6128ef5e11b0c651c7770dfe17a7f81c0172fd3 | + 9.00000000 |
12th Apr 2021 19:20:20 | 9060c88d3a2050575026cc5f01f46bed40e638b1ed2e3a8443c283961c76e3b1 | + 9.00000000 |
12th Apr 2021 18:55:52 | 8c468d1c2d444a24d3b4beb0c28b53f20efbcb941a57a68c4d48724ba6790884 | + 9.00000000 |
12th Apr 2021 18:56:20 | 775bcb50b820e8a9d04473ed02318908b235495581f10ba7b6ba0776b130d388 | + 9.00000000 |
12th Apr 2021 18:46:22 | aa0dfcb4c73086595de088269b02dbed26eddda8f6c8aa4d0e5a78f0f276007b | + 9.00000000 |
12th Apr 2021 18:40:54 | 35bf618001db9ab8a0e324a71fd4c7116336a2504efe57649486316df088ed99 | + 9.00000000 |
12th Apr 2021 18:21:14 | d202f1de3b56d4b9b3cdd7f3b69ed501f3cba28a29e346ab0497631f8e1b6030 | + 9.00000000 |
12th Apr 2021 17:53:21 | 4ba833590ba10624e505d326619bf8d7f621c658d9a567535db7927276b1e7d3 | + 9.00000000 |
12th Apr 2021 17:28:49 | 351c0e1f35528743d8f336036e3fe4f07fba2f510fce01ffb068ec72f24f80f3 | + 9.00000000 |
12th Apr 2021 17:26:22 | f6077d09259ad9ec7c2e7c58c639a42e59a4a5a066412eff245648824051b175 | + 9.00000000 |
12th Apr 2021 16:15:40 | 712fd4cab2d391e2f3cac009c0acfdb7537d16a9be643b7dc2c601c5bc307933 | + 9.00000000 |
12th Apr 2021 16:08:32 | f795e4d8c148619ba8208d9fc525e4defa457d798522463ec0aa4390b11f2fa5 | + 9.00000000 |
12th Apr 2021 15:49:42 | 47591b86193ddd637031e953a95f45f5d4c40c3ea89a324a756dd9f406f8b229 | + 9.00000000 |
12th Apr 2021 14:47:49 | 884db05b5a2ab139fb356f32d700bc235b7919df08e8a0fbf971225e78df755d | + 9.00000000 |
12th Apr 2021 14:44:41 | e62fe50a49b0522bebba5df7cd115a528d6455d43960b996581746f8a2d437c3 | + 9.00000000 |
12th Apr 2021 14:15:05 | 704ed5cd9e672a8aa828ef6ac87fe589ee2c91e79db3a3f5a9377da6ceeff8fb | + 9.00000000 |
12th Apr 2021 13:42:44 | 9be0b7388e8c69d089ee732facc7f9a01279571ff7e3fbee8c5b7c0fde62f1a9 | + 9.00000000 |
12th Apr 2021 13:24:30 | 3f11d5e15080b491d6207a90f07ef170bcdb2dbc6dd4756370b98cb475462ee4 | + 9.00000000 |
12th Apr 2021 13:19:24 | ff6f9aec389eef1e7c046ce3e4fcfec5a8dcc91940304a51540fb9efda89d3f4 | + 9.00000000 |
12th Apr 2021 13:15:11 | 20d6426af5542939d3bd0e7688e141912f0db8a17b1f72ad137ae272e659e6fd | + 9.00000000 |
12th Apr 2021 13:12:32 | 2fdd2bc8abb1ee4297900bd7e140c03fd0a2a4956dd525b681ed1b1f852afd8a | + 9.00000000 |
12th Apr 2021 12:54:28 | 387c0a1cbebc7b7ad907f09aed0d68c64041f271d0844edc25f0475cdd0c22aa | + 9.00000000 |
12th Apr 2021 12:50:53 | 712e2ec423402c2c37da7869c1541bf0d030beec718f50a2173823f257c8e24b | + 9.00000000 |
12th Apr 2021 12:40:40 | 8fe8cf4641491a0ed476304eff73d53ac1c7b5977676a6bccb31f8afaa01f884 | + 9.00000000 |
12th Apr 2021 12:23:21 | 9539c426619572432563d75f9714b197d748706fb1aa326246099b2d55753f8c | + 9.00000000 |
12th Apr 2021 12:11:16 | d9ae065f0e86c9b3517f684de8e3ecd2068f3c5039f9b1e249a2ebf5e641a42c | + 9.00000000 |
12th Apr 2021 12:06:32 | 6abbc4e7a86ea8d89df0f19806c100629fae51cfbdf442b7dbbbdd78de4c1a53 | + 9.00000000 |
12th Apr 2021 11:24:39 | 16bf73f38b39fbdbe854d630788f0c53bf66431ec1243f64ece13580af3edcfb | + 9.00000000 |
12th Apr 2021 11:00:21 | 5e7fa3f2c9f2034425f8f13aa0ce9e45de9db4f059bdb86fb48c3bd24535b229 | + 9.00000000 |
12th Apr 2021 10:54:56 | 36ff1823e810bd8dd791df0e4bc5e9ec33e5adde16be78a48e06655954b8869f | + 9.00000000 |
12th Apr 2021 10:46:50 | 6c7ed609cd63ee68796b6fdd848179fe743403c3a9451e938808bc25d91d8073 | + 9.00000000 |
12th Apr 2021 10:45:16 | 17639e8456e95c18eb96f772d11d8769288aa90dcc900125d717feea25ab0dd8 | + 9.00000000 |
12th Apr 2021 10:41:00 | e606da3e614a699b9d968d473526b051bdae06c9b86b9d75e5c641791241bd28 | + 9.00000000 |
12th Apr 2021 10:19:46 | 697c0b70b6a2adcbf8d71aabedc824439a0c27d7b81679ee09b7aeb7266bfbd9 | + 9.00000000 |
12th Apr 2021 09:40:27 | 75898e9d8d7e76420b7fa1440f2f1e6bcc16738ced646f9f82c944f07db13215 | + 9.00000000 |
12th Apr 2021 09:38:52 | 34016bd8e71aae386aec138f1708cc980a3389af51a87aea52e9cfd90eb000cf | + 9.00000000 |
12th Apr 2021 09:13:40 | 6d418ac9107ad8fc2e1034084e1195bad8abb22cf091dfd32be92776aa8958ee | + 9.00000000 |
12th Apr 2021 09:00:02 | b6b8d393848ea98ae736ca0bf811f2687ecd68125b0cf2279aeb9a038c548e35 | + 9.00000000 |
12th Apr 2021 08:49:01 | 2916fda38f6f12fd0d65bbd5c5715e9ef586ea9c6997bbf110f8867f681492bd | + 9.00000000 |
12th Apr 2021 08:42:25 | 35f84c71e7f448c9b8ca81a5c5220c4836b3f029dc6c27fb944330222f68d268 | + 9.00000000 |
12th Apr 2021 08:40:17 | 017f502615df0f4834a1181f53ad8e6e34321b846c20339cd7ab75788d5e650a | + 9.00000000 |
12th Apr 2021 08:37:29 | 59a94f62da060079f17d679690c76ba48d1650c13ca594c73f56e079a6be2fa5 | + 9.00000000 |
12th Apr 2021 08:22:29 | 91df254c45ccc4ead8bef9ee9627f07aa7c80b99b166c0dad3b7f6911af78f4b | + 9.00000000 |
12th Apr 2021 07:47:33 | 0d0dac9cb7515b7bd4381b54ffde16a6323b5729d87feda2dd9f9716413f8d39 | + 9.00000000 |
12th Apr 2021 07:36:28 | bce923c95c2141e183756f3fa815736195defd1c358a1740ac300a0de1efd6aa | + 9.00000000 |
12th Apr 2021 07:32:28 | d3c880ec5f19b0336e58596ec91b94e6fee7fc6e8c08d6ff5ef84314d18fd083 | + 9.00000000 |
12th Apr 2021 07:21:37 | 1cad8edff1ae664ba29f52c58ff045635afc32a6f24ea079261f06398788b0a3 | + 9.00000000 |
12th Apr 2021 07:04:47 | b75c4c5e7b26a2d86ca261c95e47b1eb87d0607c2ef57b37869dc431f36971a8 | + 9.00000000 |
12th Apr 2021 07:00:22 | 9d31ebba786d48d87e196f7e1f836d1a36d86db428b9bee58c26d08c2b11153d | + 9.00000000 |
12th Apr 2021 06:43:57 | 4ea7400a52128396cba158e0405c6b70c07653138cee954fd30f74f982cdb6ff | + 9.00000000 |
12th Apr 2021 06:36:57 | 176c61eebb9b4697bbe4aa08a37048e181624bb94b7e98b7bd0ed067a1bffb20 | + 9.00000000 |
12th Apr 2021 06:28:51 | 82e039bef959f09218104b1c871f73a2466ad952a863962b3bc2b0f96aca2a27 | + 9.00000000 |
12th Apr 2021 06:11:08 | b70fc4c62aa000768412d7eea87b26bc23ad2250ed6ec7d2a72dc2958ae70962 | + 9.00000000 |
12th Apr 2021 05:44:30 | 121220a469538455b9758a8b4ccf467a41d17fd7f101b668a95b2e00eb8faaea | + 9.00000000 |
12th Apr 2021 04:56:59 | c2f6500ad241634f675761d0fabcea5fa7454cd5c6c8c6c3282f781542f3fdef | + 9.00000000 |
12th Apr 2021 04:44:35 | 737378c70418002b17f5d74c806135ca0c8ceac7f89f6df2c056c3ef34c33b7b | + 9.00000000 |
12th Apr 2021 04:04:46 | 1c1dd3cab8585c96314af27c9a9bdac9c9b14c8ea2042ebf6e921cfd168f7db1 | + 9.00000000 |
12th Apr 2021 03:58:49 | 4917accd53a3b4932d95a4b7f3e352db09a1a60aa1de50791371100c98e05b21 | + 9.00000000 |
12th Apr 2021 03:45:43 | ddef99a653c32158981a01422eea790c670d4d7e7b9f90c0c38514363cc5fa0d | + 9.00000000 |
12th Apr 2021 03:38:20 | 3406a985e316fc4280dc393e93dd4c3c2d7b24dd808f786117e8c357c7dbd82f | + 9.00000000 |
12th Apr 2021 03:32:33 | a67d02729bfa62dee6419669f7e2582012aabbc621addffcff810c50c2147762 | + 9.00000000 |
12th Apr 2021 03:32:46 | 37645a50084ad96b624d319f410a61306d0a24a51d8d38c1adc7659d1cc78462 | + 9.00000000 |
12th Apr 2021 03:17:01 | 913c9130c57ed87b09f5084861c64f3921ece5f03171ac0d8343904181f93145 | + 9.00000000 |
12th Apr 2021 02:58:42 | e53092bf0c8b108f4819673dc0c9b8f2e86803766133db0ccdbe4c671d0a786e | + 9.00000000 |
12th Apr 2021 02:21:47 | 6ca1bcab505044f259d357bdd7c773d866dc9861273eb030b57bfbc244dfbcf7 | + 9.00000000 |
12th Apr 2021 02:03:02 | 2e34d733093eab989637c11478a920ef19f4bb62b80f3dfbe1f4bb1cf9753c5e | + 9.00000000 |
12th Apr 2021 01:45:54 | 474351ace4a46bbfda748aab8bfd0f94403ba10a679d5eb17880f139206d2a31 | + 9.00000000 |
12th Apr 2021 01:19:00 | d6dfd11ffd6dc4fa670f236c7153526fd61d7e3b4e9110f55a5d8bcf84388861 | + 9.00000000 |
12th Apr 2021 01:18:34 | 04d18682d9a882a2e8f5cd763d6aaa60c70df351a2522c50c10064039f5ab612 | + 9.00000000 |
12th Apr 2021 00:51:14 | bde9b952107b98b165ec328b70c58e69e7d28942000d4b383c58e76dbaca87e7 | + 9.00000000 |
12th Apr 2021 00:47:21 | 93eb01a43d4331228779c8d7bfb450b950fa02dd0b480e34db7c5d6b94a42589 | + 9.00000000 |
12th Apr 2021 00:41:38 | c3e6625330f40ac3cd97e7011f6fee534649e896447f2b11c01207fdb7654a52 | + 9.00000000 |
12th Apr 2021 00:38:07 | 4ce8ad807899314b4ec38763831b40e5edd4c16f0ff9a4df6adb93215bcbadd8 | + 9.00000000 |
12th Apr 2021 00:29:21 | 4dd7ac5af48ddda465132da52f2ec1c931b7278619d594db395c97fbaad1eee1 | + 9.00000000 |
12th Apr 2021 00:11:37 | 6390a0637f193c7404859aa41f10976c665cf72a57205f3d584f56cc2cbc3475 | + 9.00000000 |
11th Apr 2021 23:56:24 | 8efe9b2b366417db90df3004c03abfb7a22c6b1184d884ef505a9a6cf26a6731 | + 9.00000000 |
11th Apr 2021 23:49:20 | 1f361cdf65d2a3267ac42b80e665826f4be9134dd26abba9d06aa04517ab66e7 | + 9.00000000 |
11th Apr 2021 23:46:05 | 588b9362ea1fe92daff2061cdc5e93019eb14a3b5729340a916e5dc25d52f733 | + 9.00000000 |
11th Apr 2021 23:16:21 | 6eed97cc47d5a9772437bdbb9b9b74d4ed7b448a83c9cf8ca19964b82e2855aa | + 9.00000000 |
11th Apr 2021 23:10:02 | 655bdda3d7eddd92482c4652ef81f0eaca000f5eb75517cc5cbeaf5cc2737905 | + 9.00000000 |
11th Apr 2021 22:56:50 | f4cf31723250122e11217f5fd2c200003bf1f3f624c0bdef6fa8f11ab8a62438 | + 9.00000000 |
11th Apr 2021 22:23:09 | 68a48d97d22bba392259c2e2dfcdc302d5c23b4a0e81cd7dbced9788fa5ce654 | + 9.00000000 |
11th Apr 2021 22:19:30 | 0d4b542ca4e16b14796290dcf01a0c75da46e1e313e3f10de6e833422dc4e320 | + 9.00000000 |
11th Apr 2021 22:04:10 | bfb7e4aed02bed614265e3f2bdca395f03b3a8312a0b33dca86ffbcebc3b4fa3 | + 9.00000000 |
11th Apr 2021 22:03:26 | 8d238cbf370f29d3d13a5d399401d141cfa7dd44587d280b873cdb53418f841a | + 9.00000000 |
11th Apr 2021 22:01:57 | 8810b755414e78491a520f8f92d41c9b577771543f2a90a18f2945455e07dc13 | + 9.00000000 |
11th Apr 2021 21:48:54 | 3b9f5f46f37cc3b7f1b291dd845712256f77ad2cfa15cf6a1d7b94b0d4a760d2 | + 9.00000000 |
11th Apr 2021 21:36:39 | 875d2fbd1dedcd1f020349e9d250795880dd8c952a0c4024f4a817ed2fee552e | + 9.00000000 |
11th Apr 2021 20:57:05 | 730f88ea87e47c0e19aab9147eaa61f84a114d45e64dca0101a0ed6ca11a276f | + 9.00000000 |
11th Apr 2021 20:33:16 | 1c5403418086fe2d621564ff0b7aafa9f992ad773c52f54f28da0991e1f70f4d | + 9.00000000 |
11th Apr 2021 20:30:48 | 972ced7210b32c54264dddf5a4b658d94cf3781bd733a748e80bae0c17c85c7a | + 9.00000000 |
11th Apr 2021 20:18:26 | 447e69c6d62a93378899b02710940742403c27d0539deea4925c2db1de957ad3 | + 9.00000000 |
11th Apr 2021 20:13:44 | 8cc70cf5f03afeed20cb8d6a1cccaa02e91cf8c2453eb55a89dc5e917047e20e | + 9.00000000 |
11th Apr 2021 20:02:07 | 67a7b06d7f39e1089edf67a4d0cef00b3fdd2f1b4295689d2840c9c0d6378952 | + 9.00000000 |
11th Apr 2021 19:30:10 | 4a2643cc162e9a5acf20d80324d830f2324170bdf7c8dc651a6d4fc07eda2391 | + 9.00000000 |
11th Apr 2021 19:28:46 | 093372b2c20850d67c4f53c2e6a0471dc0092953c9f3a45370fc34e639178d6b | + 9.00000000 |
11th Apr 2021 19:23:35 | 5a2f73bb9f78d8288c0be84a1a166ed439775c95b6a1c69fca67ebfc1f86f36b | + 9.00000000 |
11th Apr 2021 19:14:43 | 5d4ea8179ea84e99aef28c276c74a42ea59c6b79051ffdb06266ed273e545663 | + 9.00000000 |
11th Apr 2021 18:59:21 | 219cc31b34b6b1896981acd816f747d03d718e9e1a077caf2be468f6cd45c689 | + 9.00000000 |
11th Apr 2021 18:52:33 | f111e594a087c498a0a09b13d9bffaf1debd12c7aeb591beab5c0bf3ffa78a83 | + 9.00000000 |
11th Apr 2021 18:29:02 | 6034b1436c662a2d6c16147e97076ae4ca4e6373e69e11c8d6f0e24c7455359b | + 9.00000000 |
11th Apr 2021 18:18:03 | 6a45dddc6ae51e04d6818a9da8441645a30a989765656255078f80527271f9d1 | + 9.00000000 |
11th Apr 2021 18:05:16 | f2514e4b33cf8e6d3da8dd91704da7a5dff68673e6f577e8ccbb7b69850f8d69 | + 9.00000000 |
11th Apr 2021 17:19:40 | e4cb55bef3d98dac2b799dcadedd78fa9f8fc831e41ee10f99be9dfcc431e2c7 | + 9.00000000 |
11th Apr 2021 17:14:24 | bcfe614790d6b09bfa110d881921dbe82d1915118e9b21490d0bcc59ff16cbcd | + 9.00000000 |
11th Apr 2021 17:13:11 | faa4489785615e5f4159ea872be8371224136303818867d9290d1866d9bcf250 | + 9.00000000 |
11th Apr 2021 17:10:00 | 4e2f1c15ae8db19554d1e09c213a5e9f32d4026f52120d1fabd3f14d581420ab | + 9.00000000 |
11th Apr 2021 17:01:58 | 454534d1528e6d7aea8e278669f97ad1ed4dc05b066fd5d66fb1517b4ac86bcb | + 9.00000000 |
11th Apr 2021 16:41:17 | d87c7c3ee1afbc969d9762f460075fa747b17d90563a33897288d69775b530ab | + 9.00000000 |
11th Apr 2021 16:40:17 | 33c10096f0807a151c87e1a4f5c52692fec390e8823b1f8ccdd3749b4d844311 | + 9.00000000 |
11th Apr 2021 16:30:24 | ca1d59bafe45c7480214aa09003c7f3648bd3539a973fbcc7944dc854c885f91 | + 9.00000000 |
11th Apr 2021 16:29:01 | 7699c50149d571cc0ac73cb9f3ca2b66185156d4d4bd9fce9e1eda6d8d32d2be | + 9.00000000 |
11th Apr 2021 16:24:54 | 14504c6c27b2c24c342e36e146da85c38cb97cbafe2e7130e23b262e43e3c223 | + 9.00000000 |
11th Apr 2021 16:09:06 | 1435e91aafb591471f64e180d4e1c28cf5eb41bf312063f46aaa1cd32c23d0a2 | + 9.00000000 |
11th Apr 2021 16:06:11 | 34261ce19884ce1d7d78a5bde5368d6a0da07c052540197b7edecab6d8b8e5fb | + 9.00000000 |
11th Apr 2021 15:41:37 | 32a310e373f7b3f95162574f2da4feda3046ff7adfa15bd0eeeac15368824127 | + 9.00000000 |
11th Apr 2021 15:29:34 | 3fcf524339a0985f862f92707ed9fc14b5612ade189e81dd033e5fdfc2757ffd | + 9.00000000 |
11th Apr 2021 15:08:45 | 0164e4784038539a23c643c48d88af7c6c419e7a25df9f1a2ad25429e4068ae3 | + 9.00000000 |
11th Apr 2021 14:34:16 | 35347a5f161bd229d17b724ed7995d0c756e76276da33a1f2f45b91022ac71a0 | + 9.00000000 |
11th Apr 2021 14:20:03 | 6b6fa3ab9c78aa54eeede6b4e801dcc1d8f0cbb2022a0a2f569edbae2a8b4af1 | + 9.00000000 |
11th Apr 2021 14:13:12 | 93c77a01e12c55f4e4c63efa20915a21cbd6336701c42b6d1816e1269493e0dd | + 9.00000000 |
11th Apr 2021 14:04:17 | 7dd01012421eb97061c533a785758cd82d4b5b70d9902d27286a80bcaca902c3 | + 9.00000000 |
11th Apr 2021 14:04:16 | f15775fc85786c628c00d5687c6f3f96db10ad8961a3a0a667f9ad7f94c683ea | + 9.00000000 |
11th Apr 2021 13:56:16 | dc16a0d84a984469c06608b87bd3b969bd7b56be51c357fe8ad1f0e7e224c758 | + 9.00000000 |
11th Apr 2021 13:54:18 | 193b1316e072850c062a0adeead6ae17c40c9c565ad0ff4f877ff73032208b91 | + 9.00000000 |
11th Apr 2021 13:37:42 | f62659ce0c0b304e717f8b8856d28baf53198f8e97a05f5fa29f00e6509fd4a5 | + 9.00000000 |
11th Apr 2021 12:54:17 | 4e4fe4e68453f8b3475001784ae1addc63d6666427866ba3642e81093e3955fe | + 9.00000000 |
11th Apr 2021 12:52:33 | 9819d1a6fa2d2f2ccad48120d0282d30fc427f8af9ef1b75f710e2398a1c9ebe | + 9.00000000 |
11th Apr 2021 12:43:19 | bf88df4cd01983b8bcd201ae50d9aacc7b855135242c652d3324d035a7afe124 | + 9.00000000 |
11th Apr 2021 12:40:59 | d99e0583610889a179f1b2cd33d5e0781a8afd1411e23f7f1f90182859d6ddc3 | + 9.00000000 |
11th Apr 2021 12:40:08 | dc6074b18a85df6c5ce9983b9c8efda8472366ffbf7a9d4d2fd2deb9c1bec72b | + 9.00000000 |
11th Apr 2021 12:26:07 | a20aae6d3fe3323bc89176c139770b698683888fd2aa184f42e830df279b915d | + 9.00000000 |
11th Apr 2021 12:18:24 | f2a86f575b99406d8f2992af18de6bc8fe159e957c81bc93e3bfac5e223852f0 | + 9.00000000 |
11th Apr 2021 12:14:50 | d74ca6da580fccc0619337ed96833e107bb2b05468215ddfedb220b0a56efff4 | + 9.00000000 |
11th Apr 2021 12:04:56 | 5ba149ad8c35dbb6366cf228c6c754855a05d71b3aa1347ac5e9342a249fc6d8 | + 9.00000000 |
11th Apr 2021 11:55:04 | a93f7fd4719ca3d135dcbb78e35f5ce600c09b02a30f1ba74e9d20f8a03ddb37 | + 9.00000000 |
11th Apr 2021 11:53:17 | d155d81a5360c2fb6d8be802e735965bdcb74b2c10c4a84d5d9cbbab8fd66867 | + 9.00000000 |
11th Apr 2021 11:39:32 | 03452839e4cc9d2713ce43e5d137ce649ec84ec5a14d842ef32770a93dedfcae | + 9.00000000 |
11th Apr 2021 11:38:24 | 05e24d9a592c90c81c2d592b7ac10a61147aabce1acbd492ea02b24ff8e1b0a2 | + 9.00000000 |
11th Apr 2021 11:28:19 | 56c0339c513e9e6d0deb3f2ae52e05b2a3234d9361b5916a1d924f347f80c665 | + 9.00000000 |
11th Apr 2021 11:16:30 | 03516b40576b2f11b033d4aa121e4e296be6a3444e646640608df2fc441e6b6b | + 9.00000000 |
11th Apr 2021 11:13:25 | 6802e91941b14b6de35e10a097c3c20157389c40509ccd26107da4bef8e42383 | + 9.00000000 |
11th Apr 2021 11:07:52 | 4dde84c2c19d20faae43db973a025d3ca3adb0ace7e68eb5723bc6b4cb337a26 | + 9.00000000 |
11th Apr 2021 11:01:09 | 9821e634a0c5b96e1d1e837274e5a6832810f90d398f29f97531304218034304 | + 9.00000000 |
11th Apr 2021 10:54:42 | 98db09f5c04d84aa5392f5b7bfaf59b28c21112ebd1f03f1dc0d72495ffdadf3 | + 9.00000000 |
11th Apr 2021 10:53:52 | 9b2fb7005306d83e0f43f9ac261a00fa58f69e23ded38c1c977d1dffe9b81a05 | + 9.00000000 |
11th Apr 2021 10:50:56 | d6de67f767b4c1938d3163acb7919b7e57c506da74d684074c14dcd2d89e17ba | + 9.00000000 |
11th Apr 2021 10:32:31 | 0ef337599d41066e1f5a5f33b16e956f62301f1b2843529341069b44366ffc9f | + 9.00000000 |
11th Apr 2021 10:00:57 | b76a0406b800564ec4d02242ec31487c7e245ce43e5408e691dc2ef47441f94d | + 9.00000000 |
11th Apr 2021 09:51:18 | e2c1b40618247ad8763d7daa13b57d826ef147b38731fdcf181fcc2cc0ca086f | + 9.00000000 |
11th Apr 2021 09:40:55 | 16ec41303d7ac1d5b2cf50b9c11e3d054186067fdb0b9161d004d8c55cd6909d | + 9.00000000 |
11th Apr 2021 09:39:50 | 3f02836891d7e5ec2f19a0d0f516f9960bf0122e0d12b8c04ad12e91e1a0b6b6 | + 9.00000000 |
11th Apr 2021 09:20:08 | ac2567d443e30c22f0208c232da94d3ffc83fa6fad71d7ab4a1dc40633740b1a | + 9.00000000 |
11th Apr 2021 09:18:45 | fc48f5264246dd416ca9c0aa3995b8ef249aaa05df76b4905a13b368421baf85 | + 9.00000000 |
11th Apr 2021 08:28:08 | 375579c3a7f8ca2905fdd7db0def3ff3a86e068379122298c2139a7ed4803ced | + 9.00000000 |
11th Apr 2021 08:15:09 | eb7d08b9c9d40639b0c5173899c2406fa024a5bc4cb7b8942e39c8db3fed6dfd | + 9.00000000 |
11th Apr 2021 08:02:06 | c167101abc7428b4cde895a3b8aa3a7324504059b6151c6bf2ee5fbd7df08085 | + 9.00000000 |
11th Apr 2021 07:00:21 | 4ada4459584b43814589d181e12297bb85b2831f742e2a648dcce3d215f48017 | + 9.00000000 |
11th Apr 2021 06:29:09 | 316347031f7831b18ce194f989facf94e02f9a5d58ca66c8f05389a5e9ceabf5 | + 9.00000000 |
11th Apr 2021 05:00:04 | 288edaab838a5e4c30135fcda9e193d8433365498636e7b9af44825eec8eaa9e | + 9.00000000 |
11th Apr 2021 04:57:26 | adcb8282cb829639595a572a8285635a29dd8b38717d4cb296dc3504f67779eb | + 9.00000000 |
11th Apr 2021 04:49:06 | b207588c11d0f9ab6d1e520e7c07741ecd5b3611616a4f781e27b7d779e5a8a3 | + 9.00000000 |
11th Apr 2021 04:32:51 | c8418bfc29e1bbb7c8e763bb7c9ff7f7865bc4a7b49b4612b6e813c1f09b4b90 | + 9.00000000 |
11th Apr 2021 04:10:13 | 36184569707d0c15b5af4fc226c2374e6195e3edacc6dffed51e08eea86db542 | + 9.00000000 |
11th Apr 2021 03:40:36 | f6558ddc51ece6ca18bd6b057f51c1e6f0dfb3deb6dd79045af9078a40dd537d | + 9.00000000 |
11th Apr 2021 03:25:18 | 88e2be1759d619c53083bd58d25ceee7529ede0385a41eebf02cd5e995fa22ed | + 9.00000000 |
11th Apr 2021 03:23:25 | 939ac98dde0e2883cf8e2d4627424eb98419bab4ba0924b805130585697e069e | + 9.00000000 |
11th Apr 2021 03:20:54 | 718e3d0f40ad30db37e7d922f34af7c8f17c9fbb186e0c7574987918d213b272 | + 9.00000000 |
11th Apr 2021 03:11:16 | d363d1d7a7c3cb8b532054cd94c82b7de9a31dbe2422fd63192e489320e1251e | + 9.00000000 |
11th Apr 2021 02:55:18 | 91c5fc546e2a0d548de7c0b69250f20721fedf29cd46b211d22f4f767fcf4de7 | + 9.00000000 |
11th Apr 2021 01:59:38 | 21a12d28468c1d66558120ef3d95dee083f7bf9293c81c21da7a2f0c8d5297a3 | + 9.00000000 |
11th Apr 2021 01:31:34 | f1139236bedd259f190da8ef4a8b911ffef1e9b5833a79da829da0b70af6e45c | + 9.00000000 |
11th Apr 2021 01:22:32 | 486ec22d8ab68911361b85c474bd2cb76b9975202041402ba5f3a0977ced6943 | + 9.00000000 |
11th Apr 2021 01:11:43 | 2298d053aeeef3f37a1abef89924472f0dbec66975a6cf8aeaf100980238edab | + 9.00000000 |
11th Apr 2021 01:09:20 | 225bc102379f6e640bb14cad7cea62a9930cd6fc0b50094a79a254f0da50ba07 | + 9.00000000 |
11th Apr 2021 01:03:22 | 80941cb9cf2d265f29d6ac600c21b48405360575d17b86f4505904f589f7fb89 | + 9.00000000 |
11th Apr 2021 00:46:23 | e5901fdfdb7416ffaa76f520ca817576b31b3785296c02be0d44e2a2b1bdb6c1 | + 9.00000000 |
11th Apr 2021 00:31:11 | a0d7d3c3afb32febe5da010dee243da20f16f615259d38496239e1e458a8a260 | + 9.00000000 |
11th Apr 2021 00:07:39 | b7a8f8acd2ff51a1cf0040568269c07f3a85d36d3785105dea2d47864bc28996 | + 9.00000000 |
11th Apr 2021 00:00:50 | 4757fdfb772bdeb2bbcb46e43fa6c3368bf0017cd94fb6f2481535739198395f | + 9.00000000 |
10th Apr 2021 22:58:02 | e77ede0b21c5d1fad17f08af845ad5654e950d632e5ca864ba7340e874f5c2f4 | + 9.00000000 |
10th Apr 2021 22:44:55 | a6beb1da073bdf3c9dd58c9aa036b78898286c5c20ce7732b0df5b09961254f9 | + 9.00000000 |
10th Apr 2021 22:24:39 | 3df65387f61d5f837620196d435e07b887b07c008623c520772185f4a5ed3464 | + 9.00000000 |
10th Apr 2021 21:59:34 | e6d4d713a43afbbe9630ded0f38e6d7b2c5c1d1a373a31a05a6bea8b9377e917 | + 9.00000000 |
10th Apr 2021 21:58:37 | c81339beaa4dac08ed057062715a023348a9841f25de4f6aac24b2c178b851e1 | + 9.00000000 |
10th Apr 2021 21:55:51 | ecb47d10f252091be185c96d7f166a921dbfa639fc668fecf1a352e82db79204 | + 9.00000000 |
10th Apr 2021 21:48:07 | b0967bece7762cc40a0b0db268507e021578d5209bbd2c76eeab49c27fba003f | + 9.00000000 |
10th Apr 2021 21:46:18 | 5ebb14568c942a1aefc2eed30a9d75fa88f82e8aa5ed67bc8d1b48dee9e61e89 | + 9.00000000 |
10th Apr 2021 21:40:40 | 4d297cd0d0172e3cbde8671d02d92fbe4638df50a53029e87854b729d16ae8c2 | + 9.00000000 |
10th Apr 2021 21:31:50 | fad9657cab2188922d2a2f803c5c9517559433a84e51beb4418a3268950407b0 | + 9.00000000 |
10th Apr 2021 21:25:49 | a728de531158ca6ff4c749e86f1154ad9b9a42673a156c378a09ecddefd7c37d | + 9.00000000 |
10th Apr 2021 21:12:13 | 2fa87b31f792bbef25ff492bf86ee26a75d2ef4baf7e8ec82b14310d87c30f7c | + 9.00000000 |
10th Apr 2021 21:08:59 | d0136bc8fe4e19e015cb8834ac4eb2ca66ac6287d939a47dee6bafd232012f86 | + 9.00000000 |
10th Apr 2021 21:05:05 | 14c721f2dcab0a443efc32e8b9ad46e4a8e8879ba889899b0148f1e467766566 | + 9.00000000 |
10th Apr 2021 21:02:25 | bdfdf2bb5f3d7e189830612e07f3619a7f2513213697d1b94f1d30409065d627 | + 9.00000000 |
10th Apr 2021 20:47:33 | 0c8c3ed283d16f6486182b4c1c456edc95bb1e779df3a715c715b52fced2a798 | + 9.00000000 |
