Details for Block #44402
Hash | 0000000000b44fc42fbac38ba48792312b8600ac8b03ae1c4a7d152b402e5389 |
Timestamp | 26th Jan 2019 02:40:52 extracted by Proof of Stake |
Transactions | 10.2 kB |
Value Out | 10.00000000 MERGE |
Difficulty | 8.839949480 |
Confirmations | 2883021 |
Bits | 1c1cf581 |
Nonce | 3053061472 |
Get Raw Block Data |
Latest transactions
Block hash | Recipients | Amount (MERGE) | |
---|---|---|---|
b59a5f74000d279e52af8c471e4abcd1b9cd8768dc7ee8751e8356bc3289e99f | 1 | 10.00000000 |