Details for Block #44404
Hash | 000000001b5af0c4bdd565699f448914c9e99b894283741117e569fac10240fd |
Timestamp | 26th Jan 2019 02:43:03 extracted by Proof of Stake |
Transactions | 10.2 kB |
Value Out | 10.00000000 MERGE |
Difficulty | 8.387309970 |
Confirmations | 2881704 |
Bits | 1c1e8597 |
Nonce | 2274694752 |
Get Raw Block Data |
Latest transactions
Block hash | Recipients | Amount (MERGE) | |
---|---|---|---|
1fcb661fb93aa61c1c4890549627a37506e64b15b4934e1fab3bc5a16505cf62 | 2 | 10.00000000 |